Name: | MATEC Inc. |
Founded: | 1935 |
Capital: | 96 million Yen |
Head Office: | 3-20, Kita 1-chyome, Nishi 21jyo, Obihiro city, Hokkaido |
Number of employees: | 441 (As of April 2020) |
Primary Services: | Handling of raw materials for steel making,papermaking stock, nonferrous metal,glass, industrial and general waste,used car parts,Used steel products, waste plastic, used rails,Measurement certification business. |
Executives: | President | Hiroyasu Sugiyama |
Executive Director | Yasutomo Koba |
Managing Director | Akimitsu Ito |
Director | Rikio Sugiyama |
Managing Director | Hidemasa Karasawa |
Director | Kenryu Date |
Director | Katsunori Tanaka |
Director | Tsukasa Sakai |
Director | Motoi Sasaki |
Auditor | Katsutoshi Kyoya |
Main Customers: |
- NIPPON STEEL CORPORATION
- Shimizu Steel Co.,Ltd.
- JFE Bar Steel Corp.
- JFE Shyoji Trade Corp.
- Toyota Tsusho Corp.
- Hanwa Kogyo Co.,Ltd.
- Metal One Mitsui Bussan Resources& Structual Steel Corporation
- Oji paper Co.,Ltd.
- Nippon paper Co.,Ltd.
- Ojimateria Co.,Ltd.
- Doei Shigyo Co.,Ltd.
- Toyota Motor Hokkaido Inc.
- Toyotsu Smelting Technology Inc.
- Green Metals Hokkaido Inc.
- Aisin Hokkaido Inc.
- SANGO Co.,Ltd.
- Dynax Co.,Ltd.
- DENSO HOKKAIDO CO.,Ltd.
- Hokkaido Electric Power Co.,Ltd.
- Hokkaido Railway Company
- NTT Group
- KDDI Group
|